Lowed Pan Cradle Sizing Chart

This chart acts as a baseline for popular makes and models. All devices are made to order based on customer fleet types of bulldozers, tracked loaders, or any other tracked equipment.

Capacity limits are based on utilization of lowering or raising bottom guards as intended. Inspections should be made before each usage. Please adhere to Industry Standards and Regulations.

Return to purchasing a Pan Cradle >

Make Model Fixed Eye Length Crane Eye Length Eyelet Width Cradle Basket Length Cradle Basket Width Rated Capacity (lbs) Total Weight
Caterpillar D6 36" 72" 2" 60" 16" 6000 8 lbs
Caterpillar D8 48" 84" 2" 60" 16" 6000 8 lbs
Caterpillar D9 48" 84" 2" 70" 18" 6000 8 lbs
Caterpillar D10 54" 90" 2" 70" 18" 6000 10 lbs
Caterpillar D11 54" 90" 2" 86" 18" 6000 10 lbs
Komatsu D61 36" 72" 2" 60" 16" 6000 8 lbs
Komatsu D65 36" 72" 2" 60" 16" 6000 8 lbs
Komatsu D85 48" 84" 2" 60" 16" 6000 8 lbs
Komatsu D155 54" 90" 2" 70" 16" 6000 10 lbs
John Deere 750 36" 58" 2" 48" 8" 6000 8 lbs
John Deere 850 36" 58" 2" 48" 8" 6000 8 lbs

If unable to see the full table, click here for a Microsoft Excel sheet.